Assay Details
| Gene Symbol: Opn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001128599.1 | NP_001122071.1 | 7 - 8 | 1251 | 91 | |
| NM_013887.2 | NP_038915.1 | 7 - 8 | 1251 | 91 | ||
| GenBank mRNA | AF147789.1 | - | 7 - 8 | 1251 | 91 | |
| BC139827.1 | - | 7 - 8 | 1192 | 40142922 | 91 | |
| DQ278263.1 | - | 3 - 4 | 414 | 91 | ||
| EU303117.1 | - | 7 - 8 | 1067 | 91 | ||
| EU303118.1 | - | 7 - 8 | 1067 | 91 | ||
More Information
Set Membership: |
|

Opn4
Genomic Map