Assay Details
| Gene Symbol: Frs2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177798.3 | NP_808466.1 | 5 - 6 | 328 | 75 | |
| GenBank mRNA | AK028813.1 | - | 5 - 6 | 344 | 75 | |
| BC043109.1 | - | 5 - 6 | 328 | 6406912 | 75 | |
| BC055334.1 | - | 5 - 6 | 364 | 6830555 | 75 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK028813.1, BC043109.1, BC055334.1, NM_177798.3 transcripts.
Set Membership: |
|

Frs2
Genomic Map