Assay Details
| Gene Symbol: Sin3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113248.2 | NP_001106719.1 | 1 - 2 | 140 | 58 | |
| NM_009188.4 | NP_033214.2 | 1 - 2 | 140 | 58 | ||
| GenBank mRNA | AF038848.1 | - | 1 - 2 | 120 | 58 | |
| AK146847.1 | - | 1 - 2 | 123 | 58 | ||
| AK159076.1 | - | 1 - 2 | 123 | 58 | ||
| AK165592.1 | - | 1 - 2 | 125 | 58 | ||
| AK169433.1 | - | 1 - 2 | 125 | 58 | ||
| AK173005.1 | - | 1 - 2 | 109 | 58 | ||
| BC020049.1 | - | 1 - 2 | 104 | 58 | ||
| BC021160.1 | - | 1 - 2 | 123 | 58 | ||
| BC096367.1 | - | 1 - 2 | 108 | 58 | ||
| BC129859.1 | - | 1 - 2 | 112 | 58 | ||
| L38622.2 | - | 1 - 2 | 112 | 58 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Sin3b
Genomic Map