Assay Details
| Gene Symbol: Ndufs1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160038.1 | NP_001153510.1 | 12 - 13 | 1637 | 148 | |
| NM_001160039.1 | NP_001153511.1 | 12 - 13 | 1479 | 148 | ||
| NM_001160040.1 | NP_001153512.1 | 11 - 12 | 1533 | 148 | ||
| NM_145518.2 | NP_663493.2 | 11 - 12 | 1375 | 148 | ||
| GenBank mRNA | AK034597.1 | - | 11 - 12 | 1444 | 148 | |
| AK036926.1 | - | 11 - 12 | 1240 | 148 | ||
| AK142711.1 | - | 11 - 12 | 1255 | 148 | ||
| AK146814.1 | - | 11 - 12 | 1393 | 148 | ||
| AK167705.1 | - | 11 - 12 | 1223 | 148 | ||
| BC006660.1 | - | 11 - 12 | 1262 | 3501043 | 148 | |
| BC015300.1 | - | 11 - 12 | 1195 | 4236882 | 148 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ndufs1
Genomic Map