Assay Details
| Gene Symbol: Lrrc47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_201226.1 | NP_957678.1 | 5 - 6 | 1423 | 92 | |
| GenBank mRNA | AK013512.1 | - | 4 - 5 | 400 | 92 | |
| AK129306.1 | - | 5 - 6 | 1232 | 92 | ||
| AK154897.1 | - | 5 - 6 | 1453 | 92 | ||
| BC094573.1 | - | 5 - 6 | 1413 | 30354494 | 92 | |
| BC138462.1 | - | 5 - 6 | 1495 | 8861482 | 92 | |
| BC138463.1 | - | 5 - 6 | 1495 | 8861483 | 92 | |
More Information
Updated Mapping Information
Set Membership: |
|

Lrrc47
Genomic Map