Assay Details
| Gene Symbol: Ifih1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164477.1 | NP_001157949.1 | 3 - 4 | 1048 | 91 | |
| NM_027835.3 | NP_082111.2 | 4 - 5 | 1195 | 91 | ||
| GenBank mRNA | AF374384.1 | - | 4 - 5 | 1104 | 91 | |
| AK037057.1 | - | 4 - 5 | 1093 | 91 | ||
| AK040519.1 | - | 4 - 5 | 1152 | 91 | ||
| AK153018.1 | - | 4 - 5 | 1102 | 91 | ||
| AK168646.1 | - | 4 - 5 | 1196 | 91 | ||
| AY075132.1 | - | 4 - 5 | 870 | 91 | ||
| BC080200.1 | - | 3 - 4 | 953 | 3597815 | 91 | |
| EF113547.1 | - | 4 - 5 | 884 | 91 | ||
| EF113548.1 | - | 4 - 5 | 884 | 91 | ||
| EU084750.1 | - | 4 - 5 | 884 | 91 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ifih1
Genomic Map