Assay Details
| Gene Symbol: Ttbk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024856.2 | NP_001020027.1 | 12 - 13 | 1701 | 142 | |
| NM_001024857.2 | NP_001020028.1 | 11 - 12 | 1627 | 142 | ||
| NM_080788.3 | NP_542966.2 | 12 - 13 | 1455 | 142 | ||
| GenBank mRNA | AB046593.2 | - | 11 - 12 | 1380 | 142 | |
| AK046978.1 | - | 12 - 13 | 1674 | 142 | ||
| AK077011.1 | - | 12 - 13 | 1476 | 142 | ||
| AK137024.1 | - | 11 - 12 | 1616 | 142 | ||
| AK148269.1 | - | 11 - 12 | 1631 | 142 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ttbk2
Genomic Map