Assay Details
| Gene Symbol: Sec23a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009147.2 | NP_033173.2 | 16 - 17 | 2100 | 78 | |
| GenBank mRNA | AK028152.1 | - | 16 - 17 | 1988 | 78 | |
| AY082671.1 | - | 16 - 17 | 1974 | 78 | ||
| BC034610.1 | - | 16 - 17 | 2100 | 5364796 | 78 | |
More Information
Set Membership: |
|

Sec23a
Genomic Map