Assay Details
| Gene Symbol: Rgs4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009062.3 | NP_033088.2 | 3 - 4 | 333 | 82 | |
| GenBank mRNA | AB004315.1 | - | 3 - 4 | 214 | 82 | |
| AK030536.1 | - | 3 - 4 | 334 | 82 | ||
| AK039134.1 | - | 3 - 4 | 334 | 82 | ||
| BC003882.1 | - | 3 - 4 | 311 | 3496887 | 82 | |
| BC055293.1 | - | 3 - 4 | 323 | 6494449 | 82 | |
| DQ346659.1 | - | 3 - 4 | 333 | 82 | ||
| DQ346660.1 | - | 3 - 4 | 333 | 82 | ||
| DQ346661.1 | - | 3 - 4 | 333 | 82 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Rgs4
Genomic Map