Assay Details
| Gene Symbol: Rtn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025364.3 | NP_001020535.1 | 2 - 3 | 314 | 93 | |
| NM_013648.6 | NP_038676.1 | 5 - 6 | 1228 | 93 | ||
| GenBank mRNA | AF038538.1 | - | 5 - 6 | 1184 | 93 | |
| AF038539.1 | - | 2 - 3 | 253 | 93 | ||
| AK144271.1 | - | 5 - 6 | 1191 | 93 | ||
| AK160500.1 | - | 2 - 3 | 275 | 93 | ||
| BC031370.1 | - | 5 - 6 | 1185 | 5359358 | 93 | |
| W65979.1 | - | 2 - 3 | 314 | 93 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Rtn2
Genomic Map