Assay Details
| Gene Symbol: Rcor3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290278.1 | NP_001277207.1 | 3 - 4 | 433 | 102 | |
| NM_001290279.1 | NP_001277208.1 | 3 - 4 | 433 | 102 | ||
| NM_001290280.1 | NP_001277209.1 | 3 - 4 | 433 | 102 | ||
| NM_144814.3 | NP_659063.3 | 3 - 4 | 433 | 102 | ||
| GenBank mRNA | AK040839.1 | - | 3 - 4 | 420 | 102 | |
| AK135612.1 | - | 3 - 4 | 406 | 102 | ||
| AK155440.1 | - | 3 - 4 | 405 | 102 | ||
| AK203210.1 | - | 3 - 4 | 160 | 102 | ||
| BC057141.1 | - | 3 - 4 | 180 | 5151580 | 102 | |
| BC138938.1 | - | 3 - 4 | 153 | 8861960 | 102 | |
| BC138939.1 | - | 3 - 4 | 153 | 8861961 | 102 | |
| BC145469.1 | - | 3 - 4 | 153 | 102 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Rcor3
Genomic Map