Assay Details
| Gene Symbol: Elac2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023479.2 | NP_075968.2 | 11 - 12 | 1052 | 59 | |
| GenBank mRNA | AF308696.2 | - | 11 - 12 | 990 | 59 | |
| AK156730.1 | - | 11 - 12 | 1053 | 59 | ||
| AK172604.1 | - | 10 - 11 | 1421 | 59 | ||
| BC048235.1 | - | 11 - 12 | 986 | 6493124 | 59 | |
More Information
Set Membership: |
|

Elac2
Genomic Map