Assay Details
| Gene Symbol: Pak6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033254.3 | NP_001028426.2 | 8 - 9 | 2262 | 86 | |
| NM_001145854.1 | NP_001139326.1 | 7 - 8 | 1787 | 86 | ||
| GenBank mRNA | AK145601.1 | - | 7 - 8 | 1761 | 86 | |
| AK158913.1 | - | 8 - 9 | 2536 | 86 | ||
| AK158944.1 | - | 8 - 9 | 2536 | 86 | ||
| BC059912.1 | - | 8 - 9 | 2068 | 86 | ||
| BC079572.1 | - | 8 - 9 | 2259 | 86 | ||
| BC150754.1 | - | 8 - 9 | 2152 | 9087665 | 86 | |
More Information
Updated Mapping Information
Set Membership: |
|

Pak6
Genomic Map