Assay Details
| Gene Symbol: Sdhb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023374.3 | NP_075863.2 | 6 - 7 | 780 | 76 | |
| GenBank mRNA | AF095936.1 | - | 3 - 4 | 331 | 76 | |
| AK003052.1 | - | 6 - 7 | 674 | 76 | ||
| AK003533.1 | - | 6 - 7 | 664 | 76 | ||
| AK009660.1 | - | 6 - 7 | 674 | 76 | ||
| AK153045.1 | - | 6 - 7 | 657 | 76 | ||
| AK169252.1 | - | 6 - 7 | 671 | 76 | ||
| AK169839.1 | - | 6 - 7 | 673 | 76 | ||
| BC013509.1 | - | 6 - 7 | 675 | 4225025 | 76 | |
| BC018580.1 | - | 6 - 7 | 639 | 76 | ||
| BC051934.1 | - | 6 - 7 | 780 | 5688898 | 76 | |
| DQ403000.1 | - | 5 - 6 | 571 | 76 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Sdhb
Genomic Map