Assay Details
| Gene Symbol: Aldh1l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027406.1 | NP_081682.1 | 2 - 3 | 271 | 73 | |
| GenBank mRNA | BC022112.1 | - | 2 - 3 | 271 | 73 | |
| BC024055.1 | - | 2 - 3 | 228 | 5098789 | 73 | |
| BC025939.1 | - | 2 - 3 | 253 | 5099360 | 73 | |
| BC028817.1 | - | 2 - 3 | 218 | 5101815 | 73 | |
| BC030722.1 | - | 2 - 3 | 255 | 5098671 | 73 | |
| BC030723.1 | - | 2 - 3 | 187 | 5100007 | 73 | |
| BC030727.1 | - | 2 - 3 | 257 | 5099026 | 73 | |
| BC030730.1 | - | 2 - 3 | 271 | 5101835 | 73 | |
More Information
Updated Mapping Information
Set Membership: |
|

Aldh1l1
Genomic Map