Assay Details
| Gene Symbol: Shh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009170.3 | NP_033196.1 | 3 | 2532 | 158 | |
| GenBank mRNA | AK077688.1 | - | 3 | 2533 | 158 | |
| BC063087.1 | - | 3 | 2521 | 6516263 | 158 | |
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|
Matching Ambion siRNAs:
Gene Ontology Categories:
Function(s)
Process(es)
negative regulation of transcription from RNA polymerase II promoter
angiogenesis
patterning of blood vessels
vasculogenesis
metanephros development
branching involved in ureteric bud morphogenesis
cell fate specification
neural crest cell migration
kidney development
neural tube formation
hair follicle development
vasculature development
heart looping
positive regulation of neuroblast proliferation
positive regulation of mesenchymal cell proliferation
osteoblast development
lymphoid progenitor cell differentiation
determination of left/right asymmetry in lateral mesoderm
regulation of transcription, DNA-templated
proteolysis
endocytosis
apoptotic process
cell communication
signal transduction
smoothened signaling pathway
positive regulation of hh target transcription factor activity
cell-cell signaling
multicellular organism development
determination of left/right symmetry
pattern specification process
ectoderm development
neuroblast proliferation
axon guidance
central nervous system development
hindgut morphogenesis
digestive tract mesoderm development
heart development
blood coagulation
androgen metabolic process
cell proliferation
positive regulation of cell proliferation
embryo development
polarity specification of anterior/posterior axis
anterior/posterior pattern specification
dorsal/ventral pattern formation
mesenchymal cell proliferation
regulation of gene expression
positive regulation of gene expression
negative regulation of gene expression
oligodendrocyte development
striated muscle tissue development
positive regulation of skeletal muscle cell proliferation
myotube differentiation
intein-mediated protein splicing
spinal cord dorsal/ventral patterning
ventral spinal cord interneuron specification
spinal cord motor neuron differentiation
thalamus development
dorsal/ventral neural tube patterning
cerebellar granule cell precursor proliferation
smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation
positive regulation of cerebellar granule cell precursor proliferation
telencephalon regionalization
establishment of cell polarity
regulation of proteolysis
positive regulation of Wnt signaling pathway
negative regulation of Wnt signaling pathway
respiratory tube development
lung development
embryonic limb morphogenesis
negative regulation of cell migration
male genitalia development
prostate gland development
thyroid gland development
forebrain development
midbrain development
hindbrain development
pancreas development
hair follicle morphogenesis
negative regulation of proteasomal ubiquitin-dependent protein catabolic process
T cell differentiation in thymus
positive regulation of T cell differentiation in thymus
positive regulation of immature T cell proliferation in thymus
negative regulation of transcription elongation from RNA polymerase II promoter
protein localization to nucleus
embryonic forelimb morphogenesis
embryonic hindlimb morphogenesis
regulation of cell proliferation
negative regulation of T cell proliferation
negative regulation of protein catabolic process
positive regulation of protein import into nucleus
odontogenesis of dentin-containing tooth
odontogenesis
regulation of odontogenesis
embryonic digit morphogenesis
camera-type eye development
negative regulation of apoptotic process
CD4-positive or CD8-positive, alpha-beta T cell lineage commitment
tongue development
tongue morphogenesis
skin development
positive thymic T cell selection
negative thymic T cell selection
intermediate filament organization
cell fate commitment
myoblast differentiation
response to ethanol
negative regulation of cell differentiation
positive regulation of cell differentiation
positive regulation of neuron differentiation
positive regulation of smoothened signaling pathway
positive regulation of transcription, DNA-templated
positive regulation of transcription from RNA polymerase II promoter
positive regulation of photoreceptor cell differentiation
positive regulation of alpha-beta T cell differentiation
negative regulation of alpha-beta T cell differentiation
cell development
thymus development
digestive tract morphogenesis
embryonic digestive tract morphogenesis
embryonic organ development
developmental growth
embryonic morphogenesis
embryonic foregut morphogenesis
positive regulation of skeletal muscle tissue development
organ formation
anatomical structure formation involved in morphogenesis
neuron fate commitment
response to axon injury
embryonic skeletal system development
oligodendrocyte differentiation
positive regulation of oligodendrocyte differentiation
branching morphogenesis of an epithelial tube
male genitalia morphogenesis
inner ear development
anatomical structure development
formation of anatomical boundary
stem cell development
striated muscle cell differentiation
positive regulation of striated muscle cell differentiation
positive regulation of cell division
Bergmann glial cell differentiation
palate development
canonical Wnt signaling pathway
limb development
limb bud formation
positive regulation of penile erection
lung morphogenesis
lung epithelium development
trachea development
trachea morphogenesis
epithelial tube branching involved in lung morphogenesis
branching involved in prostate gland morphogenesis
branching involved in salivary gland morphogenesis
bud outgrowth involved in lung branching
right lung development
left lung development
lung lobe morphogenesis
lung-associated mesenchyme development
prostatic bud formation
primary prostatic bud elongation
prostate epithelial cord elongation
salivary gland cavitation
epithelial cell proliferation involved in salivary gland morphogenesis
epithelial-mesenchymal cell signaling
regulation of prostatic bud formation
epithelial-mesenchymal signaling involved in prostate gland development
regulation of epithelial cell proliferation involved in prostate gland development
positive regulation of epithelial cell proliferation involved in prostate gland development
regulation of mesenchymal cell proliferation involved in prostate gland development
mesenchymal smoothened signaling pathway involved in prostate gland development
artery development
mesenchymal cell proliferation involved in lung development
vasculogenesis involved in coronary vascular morphogenesis
somite development
positive regulation of sclerotome development
fungiform papilla development
fungiform papilla morphogenesis
fungiform papilla formation
positive regulation of oligodendrocyte progenitor proliferation
cellular response to lithium ion
metanephric mesenchymal cell proliferation involved in metanephros development
multicellular structure septum development
negative regulation of canonical Wnt signaling pathway
negative regulation of cholesterol efflux
apoptotic signaling pathway
regulation of protein localization to nucleus
negative regulation of ureter smooth muscle cell differentiation
positive regulation of ureter smooth muscle cell differentiation
negative regulation of kidney smooth muscle cell differentiation
positive regulation of kidney smooth muscle cell differentiation
positive regulation of mesenchymal cell proliferation involved in ureter development
negative regulation of mesenchymal cell apoptotic process
glycoprotein binding
patched binding
calcium ion binding
protein binding
glycosaminoglycan binding
peptidase activity
zinc ion binding
hydrolase activity
laminin-1 binding
metal ion binding
negative regulation of transcription from RNA polymerase II promoter
angiogenesis
patterning of blood vessels
vasculogenesis
metanephros development
branching involved in ureteric bud morphogenesis
cell fate specification
neural crest cell migration
kidney development
neural tube formation
hair follicle development
vasculature development
heart looping
positive regulation of neuroblast proliferation
positive regulation of mesenchymal cell proliferation
osteoblast development
lymphoid progenitor cell differentiation
determination of left/right asymmetry in lateral mesoderm
regulation of transcription, DNA-templated
proteolysis
endocytosis
apoptotic process
cell communication
signal transduction
smoothened signaling pathway
positive regulation of hh target transcription factor activity
cell-cell signaling
multicellular organism development
determination of left/right symmetry
pattern specification process
ectoderm development
neuroblast proliferation
axon guidance
central nervous system development
hindgut morphogenesis
digestive tract mesoderm development
heart development
blood coagulation
androgen metabolic process
cell proliferation
positive regulation of cell proliferation
embryo development
polarity specification of anterior/posterior axis
anterior/posterior pattern specification
dorsal/ventral pattern formation
mesenchymal cell proliferation
regulation of gene expression
positive regulation of gene expression
negative regulation of gene expression
oligodendrocyte development
striated muscle tissue development
positive regulation of skeletal muscle cell proliferation
myotube differentiation
intein-mediated protein splicing
spinal cord dorsal/ventral patterning
ventral spinal cord interneuron specification
spinal cord motor neuron differentiation
thalamus development
dorsal/ventral neural tube patterning
cerebellar granule cell precursor proliferation
smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation
positive regulation of cerebellar granule cell precursor proliferation
telencephalon regionalization
establishment of cell polarity
regulation of proteolysis
positive regulation of Wnt signaling pathway
negative regulation of Wnt signaling pathway
respiratory tube development
lung development
embryonic limb morphogenesis
negative regulation of cell migration
male genitalia development
prostate gland development
thyroid gland development
forebrain development
midbrain development
hindbrain development
pancreas development
hair follicle morphogenesis
negative regulation of proteasomal ubiquitin-dependent protein catabolic process
T cell differentiation in thymus
positive regulation of T cell differentiation in thymus
positive regulation of immature T cell proliferation in thymus
negative regulation of transcription elongation from RNA polymerase II promoter
protein localization to nucleus
embryonic forelimb morphogenesis
embryonic hindlimb morphogenesis
regulation of cell proliferation
negative regulation of T cell proliferation
negative regulation of protein catabolic process
positive regulation of protein import into nucleus
odontogenesis of dentin-containing tooth
odontogenesis
regulation of odontogenesis
embryonic digit morphogenesis
camera-type eye development
negative regulation of apoptotic process
CD4-positive or CD8-positive, alpha-beta T cell lineage commitment
tongue development
tongue morphogenesis
skin development
positive thymic T cell selection
negative thymic T cell selection
intermediate filament organization
cell fate commitment
myoblast differentiation
response to ethanol
negative regulation of cell differentiation
positive regulation of cell differentiation
positive regulation of neuron differentiation
positive regulation of smoothened signaling pathway
positive regulation of transcription, DNA-templated
positive regulation of transcription from RNA polymerase II promoter
positive regulation of photoreceptor cell differentiation
positive regulation of alpha-beta T cell differentiation
negative regulation of alpha-beta T cell differentiation
cell development
thymus development
digestive tract morphogenesis
embryonic digestive tract morphogenesis
embryonic organ development
developmental growth
embryonic morphogenesis
embryonic foregut morphogenesis
positive regulation of skeletal muscle tissue development
organ formation
anatomical structure formation involved in morphogenesis
neuron fate commitment
response to axon injury
embryonic skeletal system development
oligodendrocyte differentiation
positive regulation of oligodendrocyte differentiation
branching morphogenesis of an epithelial tube
male genitalia morphogenesis
inner ear development
anatomical structure development
formation of anatomical boundary
stem cell development
striated muscle cell differentiation
positive regulation of striated muscle cell differentiation
positive regulation of cell division
Bergmann glial cell differentiation
palate development
canonical Wnt signaling pathway
limb development
limb bud formation
positive regulation of penile erection
lung morphogenesis
lung epithelium development
trachea development
trachea morphogenesis
epithelial tube branching involved in lung morphogenesis
branching involved in prostate gland morphogenesis
branching involved in salivary gland morphogenesis
bud outgrowth involved in lung branching
right lung development
left lung development
lung lobe morphogenesis
lung-associated mesenchyme development
prostatic bud formation
primary prostatic bud elongation
prostate epithelial cord elongation
salivary gland cavitation
epithelial cell proliferation involved in salivary gland morphogenesis
epithelial-mesenchymal cell signaling
regulation of prostatic bud formation
epithelial-mesenchymal signaling involved in prostate gland development
regulation of epithelial cell proliferation involved in prostate gland development
positive regulation of epithelial cell proliferation involved in prostate gland development
regulation of mesenchymal cell proliferation involved in prostate gland development
mesenchymal smoothened signaling pathway involved in prostate gland development
artery development
mesenchymal cell proliferation involved in lung development
vasculogenesis involved in coronary vascular morphogenesis
somite development
positive regulation of sclerotome development
fungiform papilla development
fungiform papilla morphogenesis
fungiform papilla formation
positive regulation of oligodendrocyte progenitor proliferation
cellular response to lithium ion
metanephric mesenchymal cell proliferation involved in metanephros development
multicellular structure septum development
negative regulation of canonical Wnt signaling pathway
negative regulation of cholesterol efflux
apoptotic signaling pathway
regulation of protein localization to nucleus
negative regulation of ureter smooth muscle cell differentiation
positive regulation of ureter smooth muscle cell differentiation
negative regulation of kidney smooth muscle cell differentiation
positive regulation of kidney smooth muscle cell differentiation
positive regulation of mesenchymal cell proliferation involved in ureter development
negative regulation of mesenchymal cell apoptotic process
glycoprotein binding
patched binding
calcium ion binding
protein binding
glycosaminoglycan binding
peptidase activity
zinc ion binding
hydrolase activity
laminin-1 binding
metal ion binding
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562908 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562826 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562839 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562833 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562835 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562830 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562834 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562906 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562889 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562890 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562887 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562829 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562907 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562844 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562827 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562885 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562892 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562828 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562836 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562831 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562846 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562838 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562832 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562883 | - | - |
| Agilent Mouse CpG Island ChIP-on-Chip Microarray 2x105K | A_68_P23562886 | - | - |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Whole Mouse Genome Microarray 4x44K v2 | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 832154 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 102538 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 144208 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 680340 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 244442 | - | - |
| Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 42637 | - | - |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P143053 | - | - |
| Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P164181 | - | - |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| SurePrint G3 Mouse Gene Expression Microarray G4852A | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | NM_009170.3 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | AK077688.1 | mouse_transcriptome |
| Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_52_P49014 | BC063087.1 | mouse_transcriptome |
