Assay Details
| Gene Symbol: ADAD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008267922.2 | XP_008266144.1 | 9 - 10 | 1557 | 72 | |
| XM_008267923.1 | XP_008266145.1 | 9 - 10 | 1402 | 72 | ||
| XM_008267925.2 | XP_008266147.1 | 10 - 11 | 1726 | 72 | ||
| XM_017347555.1 | XP_017203044.1 | 9 - 10 | 1603 | 72 | ||
More Information
Set Membership: |
|

ADAD1
Genomic Map