Assay Details
| Gene Symbol: LOC4346329 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015794032.2 | XP_015649518.1 | 2 - 3 | 518 | 97 | |
| GenBank mRNA | AK059841.1 | - | 2 - 3 | 391 | 97 | |
| AK068627.1 | - | 2 - 3 | 375 | 97 | ||
| AK104013.1 | - | 2 - 3 | 371 | 97 | ||
| AK104240.1 | - | 2 - 3 | 391 | 97 | ||
| D85239.1 | - | 2 - 3 | 356 | 97 | ||
More Information
Set Membership: |
|

LOC4346329
Genomic Map