Assay Details
| Gene Symbol: LOC702851 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015131474.2 | XP_014986960.1 | 1741 | 94 | ||
| XM_015131475.2 | XP_014986961.1 | 1741 | 94 | |||
| XM_015131476.2 | XP_014986962.1 | 1602 | 94 | |||
| XM_015131477.2 | XP_014986963.1 | 1514 | 94 | |||
| XM_028843896.1 | XP_028699729.1 | 1515 | 94 | |||
| GenBank mRNA | JU321664.1 | - | 757 | 94 | ||
| JU327275.1 | - | 720 | 94 | |||
| JV566823.1 | - | 809 | 94 | |||
| JV667512.1 | - | 802 | 94 | |||
| JV667513.1 | - | 889 | 94 | |||
More Information
Set Membership: |
|

LOC702851
Genomic Map