Assay Details
| Gene Symbol: CHGA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001278450.1 | NP_001265379.1 | 515 | 88 | ||
| GenBank mRNA | AY646928.1 | - | 164 | 88 | ||
| JU332711.1 | - | 448 | 88 | |||
| JV455319.1 | - | 515 | 88 | |||
| JV489154.1 | - | 350 | 88 | |||
| JV531912.1 | - | 489 | 88 | |||
| JV569839.1 | - | 505 | 88 | |||
| JV604467.1 | - | 515 | 88 | |||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

CHGA
Genomic Map