Assay Details
| Gene Symbol: MINAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194434.3 | NP_001181363.2 | 2602 | 96 | ||
| Gene Symbol: LOC114675413 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028842672.1 | XP_028698505.1 | 2629 | 96 | ||
More Information
Set Membership: |
|

MINAR1
Genomic Map