Assay Details
| Gene Symbol: NUDT4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001261255.1 | NP_001248184.1 | 610 | 107 | ||
| XM_015152396.2 | XP_015007882.1 | 640 | 107 | |||
| XM_015152397.2 | XP_015007883.1 | 324 | 107 | |||
| XM_015152398.2 | XP_015007884.1 | 341 | 107 | |||
| GenBank mRNA | JU322193.1 | - | 596 | 107 | ||
| JU471425.1 | - | 610 | 107 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015152397.2, XM_015152398.2 transcripts.
Set Membership: |
|

NUDT4
Genomic Map