Assay Details
| Gene Symbol: Fbxw7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002729089.4 | XP_002729135.3 | 3 - 4 | 1087 | 66 | |
| XM_003749311.3 | XP_003749359.1 | 3 - 4 | 896 | 66 | ||
| XM_006232554.2 | XP_006232616.2 | 4 - 5 | 993 | 66 | ||
| XM_006232555.2 | XP_006232617.1 | 3 - 4 | 3174 | 66 | ||
More Information
Set Membership: |
|

Fbxw7
Genomic Map