Assay Details
| Gene Symbol: Cd200r1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008768755.1 | XP_008766977.1 | 6 - 7 | 999 | 90 | |
| XM_008768756.1 | XP_008766978.1 | 6 - 7 | 955 | 90 | ||
| XM_008768757.1 | XP_008766979.1 | 5 - 6 | 945 | 90 | ||
| XM_008768758.1 | XP_008766980.1 | 5 - 6 | 953 | 90 | ||
More Information
Set Membership: |
|

Cd200r1l
Genomic Map