Assay Details
| Gene Symbol: IGFBP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100190.1 | NP_001093660.1 | 3 | 652 | 74 | |
| XM_005652513.3 | XP_005652570.1 | 1092 | 74 | |||
| GenBank mRNA | AK240415.1 | - | 3 | 772 | 74 | |
| DQ537339.1 | - | 3 | 550 | 74 | ||
| EF668008.1 | - | 3 | 652 | 74 | ||
| EF694584.1 | - | 3 | 578 | 74 | ||
| HQ687757.1 | - | 3 | 535 | 74 | ||
More Information
Set Membership: |
|

IGFBP6
Genomic Map