Assay Details
| Gene Symbol: STUM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003357643.4 | XP_003357691.1 | 463 | 73 | ||
| XM_005667938.3 | XP_005667995.1 | 461 | 73 | |||
| GenBank mRNA | AK390056.1 | - | 1 - 2 | 476 | 73 | |
| AK390356.1 | - | 1 - 2 | 430 | 73 | ||
More Information
Set Membership: |
|

STUM
Genomic Map