Assay Details
| Gene Symbol: stk17a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016460.2 | NP_001016460.1 | 3 - 4 | 554 | 76 | |
| GenBank mRNA | BC171253.1 | - | 3 - 4 | 552 | 76 | |
| BC171255.1 | - | 3 - 4 | 552 | 76 | ||
| CR760956.2 | - | 3 - 4 | 554 | 76 | ||
More Information
Set Membership: |
|

stk17a
Genomic Map