Assay Details
| Gene Symbol: ccdc126 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016412.3 | NP_001016412.1 | 2 - 3 | 509 | 103 | |
| XM_012964697.2 | XP_012820151.1 | 3 - 4 | 779 | 103 | ||
| XM_012964698.2 | XP_012820152.1 | 2 - 3 | 448 | 103 | ||
| XM_018094651.1 | XP_017950140.1 | 3 - 4 | 765 | 103 | ||
| GenBank mRNA | BC135692.1 | - | 2 - 3 | 509 | 103 | |
| CR761113.2 | - | 1 - 2 | 285 | 103 | ||
More Information
Set Membership: |
|

ccdc126
Genomic Map