Assay Details
| Gene Symbol: kif17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097206.1 | NP_001090675.1 | 2538 | 97 | ||
| GenBank mRNA | BC127323.1 | - | 2538 | 97 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

kif17| Gene Symbol: kif17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001097206.1 | NP_001090675.1 | 2538 | 97 | ||
| GenBank mRNA | BC127323.1 | - | 2538 | 97 | ||
Set Membership: |
|