Assay Details
Target Gene Details
Entrez Gene ID: | 1513 |
Gene Name: | cathepsin K |
Gene Aliases: |
CTS02, CTSO, CTSO1, CTSO2, PKND, PYCD |
Location: |
Chr.1:150796208-150808441 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| CTSK | NM_000396.3 | NP_000387.1 | ||
| AK130134.1 | ||||
| AK308229.1 | ||||
| AK312880.1 | ||||
| AU118043.1 | ||||
| AU119985.1 | ||||
| AY429530.1 | ||||
| BC016058.1 | AAH16058.1 | |||
| CR541675.1 | CAG46476.1 | |||
| CR541719.1 | CAG46520.1 | |||
| DA251123.1 | ||||
| S79895.1 | AAB35521.1 | |||
| U13665.1 | AAA65233.1 | |||
| U20280.1 | AAA95998.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv437169 | Chr.1:150765721 - 150844410 on Build GRCh38 | Loss |
|
| nsv2788 | Chr.1:150782858 - 150828309 on Build GRCh38 | Deletion |
|
More Information
Set Membership: |
|

Genomic Map