Assay Details
Target Gene Details
Entrez Gene ID: | 329178 |
Gene Name: | unc-80 homolog (C. elegans) |
Gene Aliases: |
C030018G13Rik, C230061B10Rik, UNC-80 |
Location: |
Chr.1:66468295-66699148 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Unc80 | NM_175510.3 | NP_780719.2 | ||
AK043914.1 | BAC31702.1 | |||
AK044008.1 | BAC31737.1 | |||
AK081235.1 | BAC38173.1 | |||
FJ210934.1 |
