Assay Details
Target Gene Details
| Entrez Gene ID: | 394430 | 
| Gene Name: | UDP glycosyltransferase 1 family, polypeptide A10 | 
| Gene Aliases: | A13, Ugt1a13 | 
| Location: | Chr.1:88055411-88220002 on Build GRCm38 | 
| Assay Gene Location: | Within Intron 1 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| Ugt1a10 | NM_201641.2 | NP_964003.2 | ||
| AY227201.1 | AAP48600.1 | |||
| BC089569.1 | AAH89569.1 | 
Target Gene Details
| Entrez Gene ID: | 394433 | 
| Gene Name: | UDP glucuronosyltransferase 1 family, polypeptide A5 | 
| Gene Aliases: | - | 
| Location: | Chr.1:88166012-88220002 on Build GRCm38 | 
| Assay Gene Location: | Within Exon 1 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| Ugt1a5 | NM_201643.2 | 1 | 443 | NP_964005.2 | 
| AB094481.1 | 1 | 422 | BAD11305.1 | |
| AY227196.1 | 1 | 443 | AAP48595.1 | |
| BC139093.1 | 1 | 423 | ||
| BC139094.1 | 1 | 423 | 
Target Gene Details
| Entrez Gene ID: | 394435 | 
| Gene Name: | UDP glucuronosyltransferase 1 family, polypeptide A6B | 
| Gene Aliases: | A9', Ugt1a9 | 
| Location: | Chr.1:88103257-88218998 on Build GRCm38 | 
| Assay Gene Location: | Within Intron 2 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| Ugt1a6b | NM_201410.3 | NP_958812.3 | ||
| AY227198.1 | AAP48597.1 | |||
| BC026561.1 | AAH26561.1 | 
Target Gene Details
| Entrez Gene ID: | 394432 | 
| Gene Name: | UDP glucuronosyltransferase 1 family, polypeptide A7C | 
| Gene Aliases: | A10', A13, Ugt1a10 | 
| Location: | Chr.1:88095001-88220002 on Build GRCm38 | 
| Assay Gene Location: | Within Intron 1 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| Ugt1a7c | NM_201642.4 | NP_964004.1 | ||
| AK128918.1 | BAC87656.1 | |||
| AK144599.1 | BAE25958.1 | |||
| AK153157.1 | BAE31767.1 | |||
| AK154973.1 | ||||
| AK159496.1 | ||||
| AK162317.1 | ||||
| AK165465.1 | BAE38202.1 | |||
| AY227199.1 | AAP48598.1 | |||
| BC141205.1 | ||||
| BC141206.1 | 
Target Gene Details
| Entrez Gene ID: | 394434 | 
| Gene Name: | UDP glucuronosyltransferase 1 family, polypeptide A9 | 
| Gene Aliases: | UDPGT, UDPGT 1-9, UGT1-09, UGT1.9, UGTP4, Ugt1a12, mUGTBr/P | 
| Location: | Chr.1:88070779-88220002 on Build GRCm38 | 
| Assay Gene Location: | Within Intron 1 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| Ugt1a9 | NM_201644.2 | NP_964006.2 | ||
| AY227200.1 | AAP48599.1 | |||
| BC138699.1 | ||||
| BC146021.1 | ||||
| L27122.1 | AAA40524.1 | 
 Back To Top
 Back To TopMore Information
| Set Membership: |  Intragenic  Exonic  Intronic  Non-exonic | 
Panther Classification:
Gene Ontology Categories:
 Back To Top
 Back To Top
 Genomic Map
Genomic Map Back To Top
 Back To Top