Assay Details
| Gene Symbol: P2rx6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011028.2 | NP_035158.2 | 5 - 6 | 694 | 60 | |
| GenBank mRNA | AB010883.1 | - | 5 - 6 | 579 | 60 | |
| AK054195.1 | - | 647 | 60 | |||
| AK081308.1 | - | 5 - 6 | 570 | 60 | ||
| AK138541.1 | - | 5 - 6 | 546 | 60 | ||
More Information
Updated Mapping Information
Set Membership: |
|

P2rx6
Genomic Map