Buffers and Standards
Hydrogen ion buffers comprising a mixture of a weak acid and its conjugate base or vice-versa and used to stabilize pH; also diluents, washing solutions, and standard-value solutions used for a broad array of scientific calibration purposes.
The buffers used to calibrate pH meters may be certified and/or traceable to the National Institute of Standards and Technology (NIST). These buffers may also be color-coded for easy identification:
- Red: pH 4.0
- Yellow: pH 7.0
- Blue: pH 10.0
Filtered Search Results
Phosphate Phosphorus Standard, 100 ppm P (306.6 ppm PO43-), Ricca Chemical
CAS: 7778-77-0 Molecular Formula: H2KO4P Molecular Weight (g/mol): 136.08 MDL Number: MFCD00011401 MFCD00147253 InChI Key: GNSKLFRGEWLPPA-UHFFFAOYSA-M PubChem CID: 516951 ChEBI: CHEBI:63036 IUPAC Name: potassium dihydrogen phosphate SMILES: [K+].OP(O)([O-])=O
| PubChem CID | 516951 |
|---|---|
| CAS | 7778-77-0 |
| Molecular Weight (g/mol) | 136.08 |
| ChEBI | CHEBI:63036 |
| MDL Number | MFCD00011401 MFCD00147253 |
| SMILES | [K+].OP(O)([O-])=O |
| IUPAC Name | potassium dihydrogen phosphate |
| InChI Key | GNSKLFRGEWLPPA-UHFFFAOYSA-M |
| Molecular Formula | H2KO4P |
Sulfate Standard, 1000 ppm SO42-, Ricca Chemical
CAS: 7757-82-6 Molecular Formula: Na2O4S Molecular Weight (g/mol): 142.04 MDL Number: MFCD00003504 InChI Key: PMZURENOXWZQFD-UHFFFAOYSA-L PubChem CID: 24436 ChEBI: CHEBI:32149 IUPAC Name: disodium sulfate SMILES: [Na+].[Na+].[O-]S([O-])(=O)=O
| PubChem CID | 24436 |
|---|---|
| CAS | 7757-82-6 |
| Molecular Weight (g/mol) | 142.04 |
| ChEBI | CHEBI:32149 |
| MDL Number | MFCD00003504 |
| SMILES | [Na+].[Na+].[O-]S([O-])(=O)=O |
| IUPAC Name | disodium sulfate |
| InChI Key | PMZURENOXWZQFD-UHFFFAOYSA-L |
| Molecular Formula | Na2O4S |
Fluoride Standard, 1000 ppm F-, Ricca Chemical
CAS: 7681-49-4 Molecular Formula: FNa Molecular Weight (g/mol): 41.99 MDL Number: MFCD00003524 InChI Key: PUZPDOWCWNUUKD-UHFFFAOYSA-M PubChem CID: 5235 ChEBI: CHEBI:28741 IUPAC Name: sodium fluoride SMILES: [F-].[Na+]
| PubChem CID | 5235 |
|---|---|
| CAS | 7681-49-4 |
| Molecular Weight (g/mol) | 41.99 |
| ChEBI | CHEBI:28741 |
| MDL Number | MFCD00003524 |
| SMILES | [F-].[Na+] |
| IUPAC Name | sodium fluoride |
| InChI Key | PUZPDOWCWNUUKD-UHFFFAOYSA-M |
| Molecular Formula | FNa |
Buffer, Reference Standard, pH 10.00 ± 0.01 at 25°C, Ricca Chemical
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
| CAS | 7732-18-5 |
|---|---|
| For Use With (Equipment) | pH Meter and Electrode |
| Physical Form | Liquid |
| pH | 10 |
| CAS Min % | 0.03 |
| Chemical Name or Material | Buffer, Reference Standard |
| Concentration | 1X |
| For Use With (Application) | Calibration |
| Solution Type | pH Buffer |
| CAS Max % | 0.03 |
Buffer, Reference Standard, pH 5.00 ± 0.01 at 25°C, Ricca Chemical
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
| CAS | 877-24-7 |
|---|---|
| For Use With (Equipment) | pH Meter and Electrode |
| Color | Colorless |
| Physical Form | Liquid |
| pH | 5 |
| Concentration | 1X |
| For Use With (Application) | Calibration |
| Solution Type | pH Buffer |
| CAS | 7732-18-5 |
|---|---|
| For Use With (Equipment) | pH Meter and Electrode |
| Color | Colorless |
| Physical Form | Liquid |
| pH | 9.18 |
| Concentration | 1X |
| Shelf Life | 18 months |
| For Use With (Application) | Calibration |
| Solution Type | pH Buffer |
Buffer, Reference Standard, pH 1.68 ± 0.01 at 25°C, Ricca Chemical
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
| Boiling Point | 100°C |
|---|---|
| For Use With (Equipment) | pH Meter and Electrode |
| Color | Colorless |
| Physical Form | Liquid |
| pH | 1.68 |
| Concentration | 1X |
| Shelf Life | 24 months |
| For Use With (Application) | Calibration |
| Solution Type | pH Buffer |
| Melting Point | 0°C |
| CAS | 7789-33-5 |
|---|---|
| pH | <1 |
| Packaging | Amber Glass Bottle |
| Grade | Laboratory |
Sodium Thiosulfate, 0.0250 N (N/40), Ricca Chemical
CAS: 10102-17-7 Molecular Formula: H10Na2O8S2 InChI Key: PODWXQQNRWNDGD-UHFFFAOYSA-L Synonym: sodium thiosulfate pentahydrate,ametox,sodium thiosulfate, pentahydrate,antichlor,tinver,disodium thiosulfate pentahydrate,unii-hx1032v43m,ccris 3952,thiosulfuric acid, disodium salt, pentahydrate,sodium hyposulfite pentahydrate PubChem CID: 61475 ChEBI: CHEBI:32150
| PubChem CID | 61475 |
|---|---|
| CAS | 10102-17-7 |
| ChEBI | CHEBI:32150 |
| Synonym | sodium thiosulfate pentahydrate,ametox,sodium thiosulfate, pentahydrate,antichlor,tinver,disodium thiosulfate pentahydrate,unii-hx1032v43m,ccris 3952,thiosulfuric acid, disodium salt, pentahydrate,sodium hyposulfite pentahydrate |
| InChI Key | PODWXQQNRWNDGD-UHFFFAOYSA-L |
| Molecular Formula | H10Na2O8S2 |
EDTA Titrant, 0.100 M (M/10), Ricca Chemical
CAS: 6381-92-6 Molecular Formula: C10H18N2Na2O10 Molecular Weight (g/mol): 372.24 MDL Number: MFCD00150037,MFCD00003541 InChI Key: OVBJJZOQPCKUOR-UHFFFAOYSA-L Synonym: edta disodium salt,cal-ex decalcifier,buffer solution, ph 10.00,sodium di ethylenediamine tetraacetate dihydrate,ethylenediamine tetraacetic acid, disodium salt dihydrate,ethylenediamine tetraacetic acid, disodium salt, standard solution,sodium di ethylenediamine tetraacetate standard solution,ethylenedinitrilo tetraacetic acid disodium, dihydrate, reagent, acs PubChem CID: 44120005 IUPAC Name: disodium 2-({2-[(carboxylatomethyl)(carboxymethyl)amino]ethyl}(carboxymethyl)amino)acetate dihydrate SMILES: O.O.[Na+].[Na+].OC(=O)CN(CCN(CC(O)=O)CC([O-])=O)CC([O-])=O
| PubChem CID | 44120005 |
|---|---|
| CAS | 6381-92-6 |
| Molecular Weight (g/mol) | 372.24 |
| MDL Number | MFCD00150037,MFCD00003541 |
| SMILES | O.O.[Na+].[Na+].OC(=O)CN(CCN(CC(O)=O)CC([O-])=O)CC([O-])=O |
| Synonym | edta disodium salt,cal-ex decalcifier,buffer solution, ph 10.00,sodium di ethylenediamine tetraacetate dihydrate,ethylenediamine tetraacetic acid, disodium salt dihydrate,ethylenediamine tetraacetic acid, disodium salt, standard solution,sodium di ethylenediamine tetraacetate standard solution,ethylenedinitrilo tetraacetic acid disodium, dihydrate, reagent, acs |
| IUPAC Name | disodium 2-({2-[(carboxylatomethyl)(carboxymethyl)amino]ethyl}(carboxymethyl)amino)acetate dihydrate |
| InChI Key | OVBJJZOQPCKUOR-UHFFFAOYSA-L |
| Molecular Formula | C10H18N2Na2O10 |
Zinc AA Standard, 1000 ppm Zn in 3% HNO3, Ricca Chemical
CAS: 7440-66-6 Molecular Formula: Zn Molecular Weight (g/mol): 65.38 MDL Number: MFCD00011291 InChI Key: HCHKCACWOHOZIP-UHFFFAOYSA-N PubChem CID: 23994 ChEBI: CHEBI:30185 IUPAC Name: zinc SMILES: [Zn]
| PubChem CID | 23994 |
|---|---|
| CAS | 7440-66-6 |
| Molecular Weight (g/mol) | 65.38 |
| ChEBI | CHEBI:30185 |
| MDL Number | MFCD00011291 |
| SMILES | [Zn] |
| IUPAC Name | zinc |
| InChI Key | HCHKCACWOHOZIP-UHFFFAOYSA-N |
| Molecular Formula | Zn |
Conductivity Standard, 50,000 μS/cm (50 mS/cm) at 25°C (30,300 ppm TDS as NaCl), Ricca Chemical
CAS: 7647-14-5 Molecular Formula: ClNa Molecular Weight (g/mol): 58.44 MDL Number: MFCD00003477 InChI Key: FAPWRFPIFSIZLT-UHFFFAOYSA-M PubChem CID: 5234 ChEBI: CHEBI:26710 IUPAC Name: sodium chloride SMILES: [Na+].[Cl-]
| PubChem CID | 5234 |
|---|---|
| CAS | 7647-14-5 |
| Molecular Weight (g/mol) | 58.44 |
| ChEBI | CHEBI:26710 |
| MDL Number | MFCD00003477 |
| SMILES | [Na+].[Cl-] |
| IUPAC Name | sodium chloride |
| InChI Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
| Molecular Formula | ClNa |
| Boiling Point | 100°C |
|---|---|
| Type | Conductivity Standard |
| Concentration or Composition Notes | 2620ppm as NaCl |
| Name Note | 5 mS/cm (5000 μmho/cm) at 25°C |
| CAS | 7732-18-5 |
| Color | Colorless |
| Physical Form | Liquid |
| CAS Min % | 0.26 |
| Chemical Name or Material | Conductivity/TDS Standard |
| Solution Type | Conductivity Standard |
| CAS Max % | 0.27 |
Conductivity Standard, 100 μS/cm at 25°C (47.2 ppm TDS as NaCl), Ricca Chemical
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
| Boiling Point | 100°C |
|---|---|
| Solubility | Completely miscible |
| Color | Colorless |
| Physical Form | Liquid |
| CAS Min % | 0.0046 |
| Chemical Name or Material | Conductivity/TDS Standard |
| Type | Conductivity Standard |
| Name Note | 100μS/cm (100μmho/cm) at 25°C |
| Concentration or Composition (by Analyte or Components) | 47.2ppm as NaCl |
| CAS | 7732-18-5 |
| pH | 6.7 to 7.3 |
| DOT Information | Not Regulated by DOT |
| Shelf Life | 24 months |
| Solution Type | Conductivity Standard |
| Melting Point | 0°C |
| CAS Max % | 0.0048 |
Conductivity Standard, 1000 μS/cm at 25°C (495 ppm TDS as NaCl), Ricca Chemical
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
| Boiling Point | 100°C |
|---|---|
| Type | Conductivity Standard |
| Name Note | 1mS/cm (1000μmho/cm) at 25°C |
| Concentration or Composition (by Analyte or Components) | 495ppm as NaCl |
| CAS | 7732-18-5 |
| Color | Colorless |
| Physical Form | Liquid |
| CAS Min % | 0.05 |
| Chemical Name or Material | Conductivity/TDS Standard |
| Solution Type | Conductivity Standard |
| CAS Max % | 0.05 |