Learn More
Specifications
Specifications
| Conjugate | HRP |
| Description | In Situ Histone H3 Phosphorylation (Ser10) Assay Kit is use for measuring in situ phospho histone H3 (Ser10). |
| Detection Method | Colorimetric |
| Includes | 30mL PA1 (Wash Buffer 10X), 30mL PA2 (Permeabilizing Buffer), 20mL PA3 (Blocking Buffer), 10mL PA4 (Antibody Buffer), 9μL PA5 (capture Antibody, 1000μg/mL), 10μL PA6 (detection Antibody, 200μg/mL |
| Quantity | 1 Kit |
| Content And Storage | Store PA6 and phospho H3ser10 control at -20°C Store all other components at 4°C away from light. |
| For Use With (Application) | Quantification |
| Product Type | In Situ Histone H3 Phosphorylation (Ser10) Assay Kit |
| No. of Assays | 96 |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.