Salts and Inorganics
A variety of inorganic salts and elemental metals that can be used for large-scale, industrial purposes and everyday laboratory applications. Products are available in a range of chemical compositions, quantities, purities, and reagent grades.
Inorganics are elements and compounds, including carbon monoxide, carbon dioxide, carbonates, cyanides, cyanates, and carbides, that do not contain a carbon-hydrogen bond. This group also includes carbon allotropes such as graphite and graphene.
Because organic chemicals include only those that contain carbon atoms bonded to hydrogen atoms, the majority of elements in the periodic table and most substances in the material world are considered to be inorganic chemicals.
Filtered Search Results
Chromium chunks, 2-15mm (0.08-0.59in), 99.996% (metals basis)
CAS: 7440-47-3 Molecular Formula: Cr Molecular Weight (g/mol): 52.00 MDL Number: MFCD00010944 InChI Key: VYZAMTAEIAYCRO-UHFFFAOYSA-N Synonym: chrom,chrome,cromo,metal,chrome french,compounds,chrom german,chromium, elemental,chromium, metal,ccris 159 PubChem CID: 23976 ChEBI: CHEBI:28073 IUPAC Name: chromium SMILES: [Cr]
| PubChem CID | 23976 |
|---|---|
| CAS | 7440-47-3 |
| Molecular Weight (g/mol) | 52.00 |
| ChEBI | CHEBI:28073 |
| MDL Number | MFCD00010944 |
| SMILES | [Cr] |
| Synonym | chrom,chrome,cromo,metal,chrome french,compounds,chrom german,chromium, elemental,chromium, metal,ccris 159 |
| IUPAC Name | chromium |
| InChI Key | VYZAMTAEIAYCRO-UHFFFAOYSA-N |
| Molecular Formula | Cr |
Tin shot, 3.175mm (0.125in) & down, 99% (metals basis)
CAS: 7440-31-5 Molecular Formula: Sn Molecular Weight (g/mol): 118.71 MDL Number: MFCD00133862 InChI Key: ATJFFYVFTNAWJD-UHFFFAOYSA-N Synonym: powder,stannum,metallic,tin, elemental,wang,zinn,flake,tin, metal,silver matt powder,zinn german PubChem CID: 5352426 ChEBI: CHEBI:32990 IUPAC Name: tin SMILES: [Sn]
| PubChem CID | 5352426 |
|---|---|
| CAS | 7440-31-5 |
| Molecular Weight (g/mol) | 118.71 |
| ChEBI | CHEBI:32990 |
| MDL Number | MFCD00133862 |
| SMILES | [Sn] |
| Synonym | powder,stannum,metallic,tin, elemental,wang,zinn,flake,tin, metal,silver matt powder,zinn german |
| IUPAC Name | tin |
| InChI Key | ATJFFYVFTNAWJD-UHFFFAOYSA-N |
| Molecular Formula | Sn |
Manganese powder, APS <10 micron, 99.6% (metals basis)
CAS: 7439-96-5 Molecular Formula: Mn Molecular Weight (g/mol): 54.94 MDL Number: MFCD00011111 InChI Key: PWHULOQIROXLJO-UHFFFAOYSA-N Synonym: colloidal,mangan,manganese, elemental,cutaval,magnacat,metal alloy,tronamang,fume,mangan polish,compounds PubChem CID: 23930 ChEBI: CHEBI:35154 IUPAC Name: manganese SMILES: [Mn]
| PubChem CID | 23930 |
|---|---|
| CAS | 7439-96-5 |
| Molecular Weight (g/mol) | 54.94 |
| ChEBI | CHEBI:35154 |
| MDL Number | MFCD00011111 |
| SMILES | [Mn] |
| Synonym | colloidal,mangan,manganese, elemental,cutaval,magnacat,metal alloy,tronamang,fume,mangan polish,compounds |
| IUPAC Name | manganese |
| InChI Key | PWHULOQIROXLJO-UHFFFAOYSA-N |
| Molecular Formula | Mn |
| Name Note | Both ends open (Thin walls) |
|---|---|
| Chemical Name or Material | Al-23 Tube |
| TSCA | U |
| Recommended Storage | Ambient temperatures |
Lead foil, 1.0mm (0.04in) thick, Puratronic™, 99.998% (metals basis)
CAS: 7439-92-1 Molecular Formula: Pb Molecular Weight (g/mol): 207.20 MDL Number: MFCD00134050 InChI Key: WABPQHHGFIMREM-UHFFFAOYSA-N Synonym: plumbum,metal,blei,lead, elemental,rough bullion,plomo,glover,element,flake,omaha & grant PubChem CID: 5352425 ChEBI: CHEBI:27889 IUPAC Name: lead SMILES: [Pb]
| PubChem CID | 5352425 |
|---|---|
| CAS | 7439-92-1 |
| Molecular Weight (g/mol) | 207.20 |
| ChEBI | CHEBI:27889 |
| MDL Number | MFCD00134050 |
| SMILES | [Pb] |
| Synonym | plumbum,metal,blei,lead, elemental,rough bullion,plomo,glover,element,flake,omaha & grant |
| IUPAC Name | lead |
| InChI Key | WABPQHHGFIMREM-UHFFFAOYSA-N |
| Molecular Formula | Pb |
Silver foil, 0.5mm (0.02in) thick, Premion™, 99.9985% (metals basis)
CAS: 7440-22-4 Molecular Formula: Ag Molecular Weight (g/mol): 107.87 MDL Number: MFCD00003397 InChI Key: BQCADISMDOOEFD-UHFFFAOYSA-N Synonym: argentum,metal,atom,colloidal,silver, colloidal,silver, elemental,algaedyn,amalgum,epinall,silber PubChem CID: 23954 ChEBI: CHEBI:9141 IUPAC Name: silver SMILES: [Ag]
| PubChem CID | 23954 |
|---|---|
| CAS | 7440-22-4 |
| Molecular Weight (g/mol) | 107.87 |
| ChEBI | CHEBI:9141 |
| MDL Number | MFCD00003397 |
| SMILES | [Ag] |
| Synonym | argentum,metal,atom,colloidal,silver, colloidal,silver, elemental,algaedyn,amalgum,epinall,silber |
| IUPAC Name | silver |
| InChI Key | BQCADISMDOOEFD-UHFFFAOYSA-N |
| Molecular Formula | Ag |
| Linear Formula | HCl |
|---|---|
| Molecular Weight (g/mol) | 36.46 |
| ChEBI | CHEBI:17883 |
| InChI Key | VEXZGXHMUGYJMC-UHFFFAOYSA-N |
| Density | 0.9090g/mL |
| PubChem CID | 313 |
| Fieser | 04,450; 05,533; 06,283 |
| Formula Weight | 36.45 |
| Color | Colorless to Yellow |
| Physical Form | Liquid |
| Chemical Name or Material | Hydrochloric acid |
| Grade | Pure |
| SMILES | Cl |
| Merck Index | 15,4831 |
| Concentration or Composition (by Analyte or Components) | 5N min. |
| CAS | 67-63-0 |
| Health Hazard 3 | GHS P Statement Wear protective gloves/protective clothing/eye protection/face protection. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF IN EYES: Rinse cautiously with water for several minu |
| MDL Number | MFCD00011324 MFCD00792839 |
| Health Hazard 2 | GHS H Statement Causes severe skin burns and eye damage. May cause drowsiness or dizziness. Harmful if inhaled. Highly flammable liquid and vapor. |
| Solubility Information | Solubility in water: >1000g/L (20°C). Other solubilities: soluble in methanol, ethanol, 2-propanol: >50g/L |
| Flash Point | 11°C |
| Health Hazard 1 | GHS Signal Word: Danger |
| Synonym | hydrochloric acid,hydrogen chloride,muriatic acid,chlorohydric acid,acide chlorhydrique,chlorwasserstoff,spirits of salt,hydrogen chloride hcl,anhydrous hydrochloric acid,chloorwaterstof |
| Molecular Formula | ClH |
| EINECS Number | 231-595-7 |
| Specific Gravity | 0.909 |
Gold powder, spherical, APS 3.0-5.5 micron, 99.96+% (metals basis)
CAS: 7440-57-5 Molecular Formula: Au Molecular Weight (g/mol): 196.97 MDL Number: MFCD00003436 InChI Key: PCHJSUWPFVWCPO-UHFFFAOYSA-N Synonym: colloidal,powder,flake,leaf,gold, colloidal,burnish,shell,ci pigment metal 3,magnesium purple,c.i. pigment metal 3 PubChem CID: 23985 ChEBI: CHEBI:30050 IUPAC Name: gold SMILES: [Au]
| PubChem CID | 23985 |
|---|---|
| CAS | 7440-57-5 |
| Molecular Weight (g/mol) | 196.97 |
| ChEBI | CHEBI:30050 |
| MDL Number | MFCD00003436 |
| SMILES | [Au] |
| Synonym | colloidal,powder,flake,leaf,gold, colloidal,burnish,shell,ci pigment metal 3,magnesium purple,c.i. pigment metal 3 |
| IUPAC Name | gold |
| InChI Key | PCHJSUWPFVWCPO-UHFFFAOYSA-N |
| Molecular Formula | Au |
| Name Note | 1.0mm (0.04 in.) dia., Hard |
|---|---|
| Form | Wire |
| MDL Number | MFCD02091683 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Platinum Iridium wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.85g/5cm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Ir; 80:20 wt% |
Cobaltous Thiocyanate, MP Biomedicals
CAS: 3017-60-5 Molecular Formula: C2H2CoN2S2 Molecular Weight (g/mol): 177.105 InChI Key: IQHZUTZWNWRODJ-UHFFFAOYSA-N PubChem CID: 131877393 IUPAC Name: cobalt;thiocyanic acid SMILES: C(#N)S.C(#N)S.[Co]
| PubChem CID | 131877393 |
|---|---|
| CAS | 3017-60-5 |
| Molecular Weight (g/mol) | 177.105 |
| SMILES | C(#N)S.C(#N)S.[Co] |
| IUPAC Name | cobalt;thiocyanic acid |
| InChI Key | IQHZUTZWNWRODJ-UHFFFAOYSA-N |
| Molecular Formula | C2H2CoN2S2 |
Bismuth aluminum oxide hydrate, 95.5%, Thermo Scientific™
MDL Number: MFCD00798526 Synonym: Aluminum bismuth oxide hydrate; Bismuth aluminate hydrate
| MDL Number | MFCD00798526 |
|---|---|
| Synonym | Aluminum bismuth oxide hydrate; Bismuth aluminate hydrate |
| Particle Size | thickness 5 Micron |
|---|---|
| Name Note | 0.25mm (0.01 in.) dia. |
| MDL Number | MFCD00011461 |
| Chemical Name or Material | Tungsten wire, platinum coated |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
Tellurium, 99.999%, (trace metal basis), powder, Thermo Scientific Chemicals
CAS: 13494-80-9 Molecular Formula: Te Molecular Weight (g/mol): 127.60 MDL Number: MFCD00134062 InChI Key: PORWMNRCUJJQNO-UHFFFAOYSA-N Synonym: tellurium, elemental,telloy,tellur,aurum paradoxum,element,tellur polish,metallum problematum,tellurium, metallic,unii-nqa0o090zj,and compounds PubChem CID: 6327182 ChEBI: CHEBI:30452 IUPAC Name: tellurium SMILES: [Te]
| PubChem CID | 6327182 |
|---|---|
| CAS | 13494-80-9 |
| Molecular Weight (g/mol) | 127.60 |
| ChEBI | CHEBI:30452 |
| MDL Number | MFCD00134062 |
| SMILES | [Te] |
| Synonym | tellurium, elemental,telloy,tellur,aurum paradoxum,element,tellur polish,metallum problematum,tellurium, metallic,unii-nqa0o090zj,and compounds |
| IUPAC Name | tellurium |
| InChI Key | PORWMNRCUJJQNO-UHFFFAOYSA-N |
| Molecular Formula | Te |
Iron foil, 1.0mm (0.04in) thick, Puratronic™, 99.995% (metals basis)
CAS: 7439-89-6 Molecular Formula: Fe Molecular Weight (g/mol): 55.85 MDL Number: MFCD00010999 InChI Key: XEEYBQQBJWHFJM-UHFFFAOYSA-N Synonym: ferrum,iron, elemental,ferrous,remko,armco,ferrovac,hoeganaes eh,3zhp,ancor b,atomiron 5m PubChem CID: 23925 ChEBI: CHEBI:82664 IUPAC Name: iron SMILES: [Fe]
| PubChem CID | 23925 |
|---|---|
| CAS | 7439-89-6 |
| Molecular Weight (g/mol) | 55.85 |
| ChEBI | CHEBI:82664 |
| MDL Number | MFCD00010999 |
| SMILES | [Fe] |
| Synonym | ferrum,iron, elemental,ferrous,remko,armco,ferrovac,hoeganaes eh,3zhp,ancor b,atomiron 5m |
| IUPAC Name | iron |
| InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
| Molecular Formula | Fe |
Platinum(II) bromide, 98%
CAS: 13455-12-4 Molecular Formula: Br2Pt Molecular Weight (g/mol): 354.89 MDL Number: MFCD00011180 InChI Key: KGRJUMGAEQQVFK-UHFFFAOYSA-L Synonym: platinum ii bromide,platinum bromide,platinum bromide ptbr2,platinum dibromide,ptbr2,acmc-1c2hr,platinum bromide, ptbr2 PubChem CID: 83486 IUPAC Name: dibromoplatinum SMILES: [Br-].[Br-].[Pt++]
| PubChem CID | 83486 |
|---|---|
| CAS | 13455-12-4 |
| Molecular Weight (g/mol) | 354.89 |
| MDL Number | MFCD00011180 |
| SMILES | [Br-].[Br-].[Pt++] |
| Synonym | platinum ii bromide,platinum bromide,platinum bromide ptbr2,platinum dibromide,ptbr2,acmc-1c2hr,platinum bromide, ptbr2 |
| IUPAC Name | dibromoplatinum |
| InChI Key | KGRJUMGAEQQVFK-UHFFFAOYSA-L |
| Molecular Formula | Br2Pt |