Immunoassay Reagents and Kits
Life Science Research ELISA Kits
(84,790)
Singleplex and Multiplex Bead Based Immunoassays
(5,724)
ELISA Substrates and Reagents
(2,178)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
136
–
150
of
90,205
results
Invitrogen™ Human IL-10 Uncoated ELISA Kit with Plates
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | IL10 |
| Total Assay Time | 24 hr 30 min |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 4.7 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 4.7-300 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hr 45 min |
| Accession Number | P22301 |
| Regulatory Status | RUO |
| Target | IL-10 |
| Kit Contents | Capture Antibody: Pre-titrated, purified antibody, Detection Antibody: Pre-titrated, HRP-conjugated antibody, Standard: Recombinant protein for generating standard curve and calibrating samples, 10X Coating Buffer: Buffer for plating the Capture Antibody, 5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme, Substrate: 1X TMB Solution, Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards, 96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86),Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3586 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Synonym | Interleukin-10 |
Invitrogen™ Mouse IL-6 Uncoated ELISA Kit with Plates
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Gene Symbol | HP40,IL-9,P40 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Cell Lysate 100 μL, Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 4 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 4 to 500 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P08505 |
| Regulatory Status | RUO |
| Target | IL-6 |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16193 |
| Sample Type | Cell Lysates,Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-6 |
Invitrogen™ GLP-1 Multispecies ELISA Kit
Sandwich ELISA Kit
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Human Angiopoietin 2 ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Gene ID (Entrez) | 285 |
| Interassay CV | 6.6% |
| Intraassay CV | 3.8 |
| Assay Sensitivity | <6 pg/mL |
| Assay Range | 31.2 to 2000 pg/mL |
| For Use With (Application) | Colorimetric Detection |
Invitrogen™ Human IL-2 Uncoated ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | Il-1 A |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 250 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P60568 |
| Regulatory Status | RUO |
| Target | IL-2 |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,Biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme: Pre-titrated Avidin-HRP,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3558 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-2 |
R&D Systems™ Mouse CCL2/JE/MCP-1 Quantikine ELISA Kit
Mouse CCL2/JE/MCP-1 Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
| Target | CCL2/JE/MCP-1 |
|---|---|
| Specificity | Natural and Recombinant Mouse MCP-1 |
| Host Species | Mouse |
| Gene ID (Entrez) | 6347 |
| Gene Symbol | CCL2 |
| Total Assay Time | 4.5 hr. |
| Sample Volume | Cell Culture Supernates (50 uL),Tissue Lysates (50 uL),Tissue Culture Supernates (50 uL),Serum (50 uL),EDTA Plasma (50 uL),Heparin Plasma (50 uL) |
| Assay Sensitivity | 0.666 pg/mL |
| Storage Requirements | Store the unopened product at 2° to 8°C. Do not use past expiration date. |
| Assay Range | 7.81 - 500 pg/mL |
| For Use With (Application) | ELISA |
Invitrogen™ Mouse IFN gamma ProQuantum Immunoassay Kit
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Immunoassay Kit Format | Proximity-based Immunoassay |
|---|---|
| Target Species | Mouse |
| Conjugate | FAM™ |
| Incubation Time | 1 hr. |
| Gene Symbol | IFG; IFI |
| Total Assay Time | 2 hrs |
| Sample Volume | Plasma 2-5 μL, Serum 2-5 μL, Supernatant 2-5 μL |
| Assay Sensitivity | <0.05 pg/mL |
| Storage Requirements | Frozen at -20°C |
| Assay Range | 0.064 to 5,000 pg/mL |
| For Use With (Application) | Protein Quantitation |
| Test Time | 30 mins |
| Detection Method | Taqman™ Real-time PCR |
| Accession Number | P01580 |
| Regulatory Status | RUO |
| Target | IFN gamma |
| Kit Contents | Assay Dilution Buffer,Antibody-Conjugate A,Antibody-Conjugate B,Antibody-Conjugate Dilution Buffer,Standard,Master Mix,Ligase |
| For Use With (Equipment) | qPCR Instruments |
| Product Type | ProQuantum |
| Gene ID (Entrez) | 15978 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | FAM™ |
Invitrogen™ ProcartaPlex™ Porcine Cytokine & Chemokine Panel 1, 9plex
The ProcartaPlex Porcine Cytokine & Chemokine Panel 1 9plex enables the study of immune response by analyzing 9 protein targets in a single well using Luminex xMAP technology.
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Mouse IL-12 p70 Uncoated ELISA Kit with Plates
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Gene Symbol | IL12A, Il12b |
| Total Assay Time | 24 hr 30 min |
| Sample Volume | Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 15 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 15-2000 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hr 45 min |
| Accession Number | P43431, P43432 |
| Regulatory Status | RUO |
| Target | IL-12 p70 |
| Kit Contents | Capture Antibody: Pre-titrated, purified antibody, Detection Antibody: Pre-titrated, HRP-conjugated antibody, Standard: Recombinant protein for generating standard curve and calibrating samples, 10X Coating Buffer: Buffer for plating the Capture Antibody, 5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme, Substrate: 1X TMB Solution, Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards, 96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86),Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16159, 16160 |
| Sample Type | Serum,Supernatant |
| Label or Dye | Biotin |
| Synonym | Interleukin-12, IL12, IL23 |
Invitrogen™ Mouse IL-4 ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Interassay CV | 10% |
| Intraassay CV | 5% |
| Gene Symbol | Il4 |
| Total Assay Time | 3 hr 10 min |
| Sample Volume | Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 2.0 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 3.9-250 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hr 20 min |
| Accession Number | P07750 |
| Regulatory Status | RUO |
| Target | IL-4 |
| Kit Contents | Pre-coated 96 well plate, Standard, Sample Diluent, Assay Buffer concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16189 |
| Sample Type | Serum,Supernatant |
| Label or Dye | Biotin |
| Synonym | B-cell stimulatory factor 1, B cell growth factor 1 |
Invitrogen™ Mouse TNF alpha Instant ELISA™ Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Human SARS-CoV-2 RBD ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Interassay CV | <12% |
| Intraassay CV | <10 |
| Assay Sensitivity | 4.5 pg/mL |
| Assay Range | 6.14 to 1500 pg/mL |
Invitrogen™ Human IL-1 beta Uncoated ELISA Kit with Plates
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | IL-21 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 150 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3553 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-1 beta |
R&D Systems™ Mouse TIM-1/KIM-1/HAVCR Quantikine ELISA Kit
Mouse TIM-1/KIM-1/HAVCR Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
Invitrogen™ Human Tau (Phospho) [pS396] ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| For Use With (Equipment) | Colorimetric Microplate Reader |
|---|---|
| Gene ID (Entrez) | 4137 |
| Interassay CV | 6.2% |
| Intraassay CV | 4.2 |
| Assay Sensitivity | <2 pg/mL |
| Assay Range | 15.6 to 1000 pg/mL |