Assay Details
Target Gene Details
Entrez Gene ID: | 3615 |
Gene Name: | inosine monophosphate dehydrogenase 2 |
Gene Aliases: |
IMPD2, IMPDH-II |
Location: |
Chr.3:49024325-49029750 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| IMPDH2 | XM_006713128.3 | 1 | 82 | XP_006713191.1 |
| XM_017006349.1 | XP_016861838.1 | |||
| XM_017006350.1 | XP_016861839.1 |
Target Gene Details
Entrez Gene ID: | 54870 |
Gene Name: | glutamine rich 1 |
Gene Aliases: |
- |
Location: |
Chr.3:49029707-49094373 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 12 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| QRICH1 | NM_001320580.1 | NP_001307509.1 | ||
| NM_001320581.1 | NP_001307510.1 | |||
| NM_001320582.1 | NP_001307511.1 | |||
| NM_001320583.1 | NP_001307512.1 | |||
| NM_001320584.1 | NP_001307513.1 | |||
| NM_001320585.1 | NP_001307514.1 | |||
| NM_017730.3 | NP_060200.2 | |||
| NM_198880.2 | NP_942581.1 | |||
| XM_011533863.1 | XP_011532165.1 | |||
| AK025013.1 | ||||
| BC110855.1 | AAI10856.1 |
More Information
Set Membership: |
|

Genomic Map