Assay Details
Target Gene Details
Entrez Gene ID: | 7587 |
Gene Name: | zinc finger protein 37A |
Gene Aliases: |
KOX21, ZNF37 |
Location: |
Chr.10:38094327-38150293 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| ZNF37A | NM_001324256.1 | NP_001311185.1 | ||
| NM_001324257.1 | NP_001311186.1 | |||
| NM_001324258.1 | NP_001311187.1 | |||
| XM_017016621.1 | XP_016872110.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv6465 | Chr.10:38088734 - 38133197 on Build GRCh38 | Deletion |
|
| nsv1040704 | Chr.10:37651096 - 38162989 on Build GRCh38 | Gain |
|
| esv3576438 | Chr.10:38002320 - 38607542 on Build GRCh38 | Gain |
|
| nsv550419 | Chr.10:38022849 - 38212726 on Build GRCh38 | Gain |
|
More Information
Set Membership: |
|

Genomic Map