Assay Details
Target Gene Details
Entrez Gene ID: | 77975 |
Gene Name: | transmembrane protein 50B |
Gene Aliases: |
AU015466, AU019872, B230114J08Rik |
Location: |
Chr.16:91574508-91597680 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Tmem50b | NM_030018.3 | 7 | 1277 | NP_084294.1 |
| AK081455.1 | 1 | 296 | ||
| AK098154.1 | 7 | 1241 | BAC05243.1 | |
| AK133966.1 | 7 | 1305 | BAE21959.1 | |
| AK151796.1 | 7 | 1307 | BAE30696.1 | |
| AK152190.1 | 7 | 1293 | BAE31021.1 | |
| AK152767.1 | 7 | 1293 | BAE31480.1 | |
| AK155082.1 | 7 | 1330 | BAE33034.1 | |
| AK170684.1 | 7 | 1272 | BAE41957.1 | |
| AK172335.1 | 7 | 1265 | BAE42953.1 | |
| AK183559.1 | ||||
| BC004841.1 | 7 | 1280 | AAH04841.1 |

Genomic Map