Assay Details
Target Gene Details
Entrez Gene ID: | 19734 |
Gene Name: | regulator of G-protein signaling 16 |
Gene Aliases: |
Rgs14, Rgsr |
Location: |
Chr.1:153740353-153745468 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Rgs16 | NM_011267.3 | 4 | 461 | NP_035397.2 |
| AK079543.1 | 4 | 462 | BAC37678.1 | |
| AK154324.1 | 4 | 460 | BAE32515.1 | |
| AK193821.1 | ||||
| BC010980.1 | 4 | 454 | AAH10980.1 | |
| BC049968.1 | 4 | 449 | AAH49968.2 | |
| BC055459.1 | 4 | 465 | AAH55459.1 | |
| U67189.1 | 4 | 451 | AAB50619.1 | |
| U72881.1 | 4 | 416 | AAC52927.1 | |
| U94828.1 | 4 | 454 | AAC53549.1 |
More Information
Set Membership: |
|

Genomic Map