Assay Details
Target Gene Details
Entrez Gene ID: | 66926 |
Gene Name: | tRNA methyltransferase 6 |
Gene Aliases: |
3300001M20Rik, AU016412, AW492787, CGI-09, mKIAA1153 |
Location: |
Chr.2:132804207-132816054 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Trmt6 | NM_175113.3 | 1 | 210 | NP_780322.2 |
| AK014359.1 | 1 | 211 | BAC25432.1 | |
| AK017672.1 | 1 | 153 | ||
| AK028755.1 | 1 | 210 | BAC26100.1 | |
| AK129300.1 | 1 | 177 | BAC98110.1 | |
| AK164099.1 | 1 | 196 | ||
| AK164396.1 | 1 | 143 | ||
| AK165976.1 | 1 | 162 | BAE38495.1 | |
| AK167222.1 | 1 | 176 | BAE39347.1 | |
| BC052648.1 | 1 | 128 | AAH52648.1 |
More Information
Set Membership: |
|

Genomic Map