Assay Details
Target Gene Details
Entrez Gene ID: | 267019 |
Gene Name: | ribosomal protein S15A |
Gene Aliases: |
A630031B11Rik |
Location: |
Chr.7:118104374-118116147 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Rps15a | NM_170669.2 | NP_733769.1 | ||
| AK008350.1 | ||||
| AK010652.1 | BAB27092.1 | |||
| AK011514.1 | BAB27669.1 | |||
| AK012485.1 | BAB28272.1 | |||
| AK012618.1 | BAB28359.1 | |||
| AK019235.1 | BAB31617.1 | |||
| AK028135.1 | BAC25764.1 | |||
| AK032522.1 | BAC27909.1 | |||
| AK152932.1 | BAE31607.1 | |||
| BC051205.1 | AAH51205.1 | |||
| BC054792.1 | AAH54792.1 | |||
| BC055697.1 | AAH55697.1 | |||
| BC076563.1 | AAH76563.1 | |||
| BC081428.1 | AAH81428.1 | |||
| BC086885.1 | AAH86885.1 | |||
| BC087867.1 | AAH87867.1 |
More Information
Set Membership: |
|

Genomic Map