Assay Details
Target Gene Details
Entrez Gene ID: | 239839 |
Gene Name: | coiled-coil domain containing 14 |
Gene Aliases: |
G630039H03Rik |
Location: |
Chr.16:34690567-34725204 on Build GRCm38 |
Assay Gene Location: | Within Exon 11 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Ccdc14 | NM_172824.3 | 11 | 1631 | NP_766412.2 |
| AK029725.1 | 10 | 2763 | ||
| BC031204.1 | 11 | 1524 | AAH31204.1 | |
| DV661299.1 | 4 | 417 |

Genomic Map