Assay Details
Target Gene Details
Entrez Gene ID: | 14199 |
Gene Name: | four and a half LIM domains 1 |
Gene Aliases: |
FHL-1, KyoT, RAM14-1, SLIM, SLIM-1 |
Location: |
Chr.X:56731720-56793346 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 8 - Intron 8 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Fhl1 | NM_001077361.1 | NP_001070829.1 | ||
| NM_001077362.2 | NP_001070830.1 | |||
| NM_001287800.1 | NP_001274729.1 | |||
| NM_010211.3 | NP_034341.2 | |||
| AF114380.1 | AAD53229.1 | |||
| AK128904.1 | ||||
| AK158966.1 | ||||
| BC029024.1 | AAH29024.1 | |||
| BC031120.1 | AAH31120.1 | |||
| U41739.1 | AAC02805.1 | |||
| U77039.1 | AAC02727.1 |
Target Gene Details
Entrez Gene ID: | 320923 |
Gene Name: | MAP7 domain containing 3 |
Gene Aliases: |
4933424A10Rik, Map7d3 |
Location: |
Chr.X:56775049-56822490 on Build GRCm38 |
Assay Gene Location: |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Mtap7d3 |

Genomic Map