Assay Details
Target Gene Details
Entrez Gene ID: | 16777 |
Gene Name: | laminin B1 |
Gene Aliases: |
C77966, C80098, C81607, D130003D08Rik, Lamb-1, Lamb1-1 |
Location: |
Chr.12:31265148-31329644 on Build GRCm38 |
Assay Gene Location: | Within Exon 24 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Lamb1 | NM_008482.2 | 24 | 3911 | NP_032508.2 |
| AK013952.1 | 6 | 1017 | BAB29079.1 | |
| AK143079.1 | 24 | 3916 | ||
| AK147313.1 | 24 | 3910 | BAE27840.1 | |
| BC032276.1 | 7 | 1234 | AAH32276.1 | |
| BC121790.1 | ||||
| BC150809.1 | 24 | 3866 | ||
| M15525.1 | 24 | 3817 | AAA39407.1 |
More Information
Set Membership: |
|

Genomic Map