Assay Details
Target Gene Details
Entrez Gene ID: | 94134 |
Gene Name: | Rho GTPase activating protein 12 |
Gene Aliases: |
- |
Location: |
Chr.10:31805398-31928876 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 15 - Exon 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ARHGAP12 | NM_001270695.1 | NP_001257624.1 | ||
NM_001270696.1 | NP_001257625.1 | |||
NM_001270697.1 | NP_001257626.1 | |||
NM_001270698.1 | NP_001257627.1 | |||
NM_001270699.1 | NP_001257628.1 | |||
NM_018287.6 | NP_060757.4 | |||
XM_005252644.1 | XP_005252701.1 | |||
XM_011519761.1 | XP_011518063.1 | |||
XM_017016954.1 | XP_016872443.1 | |||
AK000744.1 | ||||
AK025438.1 | BAB15131.1 | |||
AK091182.1 | ||||
AK315066.1 | ||||
AL137485.1 | CAB70766.1 | |||
AL834250.2 | CAD38926.2 | |||
AY033594.1 | AAK52311.1 | |||
AY033595.1 | AAK52312.1 | |||
BC051811.1 | AAH51811.1 | |||
BC094719.1 | AAH94719.1 | |||
BC115362.2 | AAI15363.1 | |||
BC115363.2 | AAI15364.1 | |||
CR936681.1 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
