Assay Details
Target Gene Details
Entrez Gene ID: | 5610 |
Gene Name: | eukaryotic translation initiation factor 2 alpha kinase 2 |
Gene Aliases: |
EIF2AK1, PKR, PPP1R83, PRKR |
Location: |
Chr.2:37099210-37157065 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| EIF2AK2 | NM_001135651.2 | NP_001129123.1 | ||
| NM_001135652.2 | NP_001129124.1 | |||
| NM_002759.3 | NP_002750.1 | |||
| XM_011532987.2 | XP_011531289.1 | |||
| XM_017004503.1 | XP_016859992.1 | |||
| AF086566.1 | ||||
| AK290655.1 | ||||
| AK313818.1 | ||||
| AY302136.1 | AAP57628.1 | |||
| BC040851.1 | AAH40851.1 | |||
| BC057805.1 | AAH57805.1 | |||
| BC093676.1 | AAH93676.1 | |||
| BC101475.1 | AAI01476.1 | |||
| BC143230.1 | ||||
| BM473760.1 | ||||
| M35663.1 | AAA36409.1 | |||
| M85294.1 | AAA18253.1 |
More Information
Set Membership: |
|

Genomic Map