Assay Details
Target Gene Details
| Entrez Gene ID: | 6095 | 
| Gene Name: | RAR related orphan receptor A | 
| Gene Aliases: | NR1F1, ROR1, ROR2, ROR3, RZR-ALPHA, RZRA | 
| Location: | Chr.15:60488284-61229303 on Build GRCh38 | 
| Assay Gene Location: | Within Intron 15 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| RORA | NM_002943.3 | NP_002934.1 | ||
| NM_134260.2 | NP_599022.1 | |||
| NM_134261.2 | NP_599023.1 | |||
| NM_134262.2 | NP_599024.1 | |||
| XM_005254584.4 | XP_005254641.1 | |||
| XM_011521874.1 | XP_011520176.1 | |||
| XM_011521875.1 | XP_011520177.1 | |||
| XM_011521877.2 | XP_011520179.1 | |||
| XM_011521878.1 | XP_011520180.1 | |||
| XM_011521879.2 | XP_011520181.1 | |||
| XM_017022466.1 | XP_016877955.1 | |||
| XM_017022467.1 | XP_016877956.1 | |||
| AB307694.1 | ||||
| AL532048.3 | ||||
| BC008831.2 | AAH08831.1 | |||
| BC100987.2 | AAI00988.1 | |||
| BC100988.1 | AAI00989.1 | |||
| BC100989.1 | AAI00990.1 | |||
| BC100990.2 | AAI00991.1 | |||
| HQ692818.1 | ||||
| HQ709174.1 | ||||
| L14611.1 | AAA02963.1 | |||
| U04897.1 | AAA62658.1 | |||
| U04898.1 | AAA62659.1 | |||
| U04899.1 | AAA62660.1 | 
Target Gene Details
| Entrez Gene ID: | 101928784 | 
| Gene Name: | RORA antisense RNA 1 | 
| Gene Aliases: | - | 
| Location: | Chr.15:60479178-60630639 on Build GRCh38 | 
| Assay Gene Location: | Within Intron 2 | 
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID | 
|---|---|---|---|---|
| RORA-AS1 | NR_120339.1 | |||
| NR_120340.1 | ||||
| NR_120341.1 | ||||
| NR_120342.1 | ||||
| AW663525.1 | ||||
| BI668481.1 | ||||
| BX115309.1 | ||||
| DA507239.1 | 
Target Copy Number Variation Details
| DGV Version: | Release date: 2016-05-15, GRCh GRCh38 | 
| Target Variation | Location | CNV Subtype | Genes | 
|---|---|---|---|
| nsv527607 | Chr.15:60454406 - 60507710 on Build GRCh38 | Loss |  RORA  ICE2  RORA-AS1 | 
| nsv525689 | Chr.15:60448642 - 60531218 on Build GRCh38 | Gain |  RORA  ICE2  RORA-AS1 | 
 Back To Top
 Back To TopMore Information
| Set Membership: |  Intragenic  Intronic  Non-exonic  DGV Variation | 
Panther Classification:
Gene Ontology Categories:
 Back To Top
 Back To Top
 Genomic Map
Genomic Map Back To Top
 Back To Top