Assay Details
Target Gene Details
Entrez Gene ID: | 213452 |
Gene Name: | dual serine/threonine and tyrosine protein kinase |
Gene Aliases: |
A930019K20Rik, C430014H23Rik, C820013G01, Ripk5 |
Location: |
Chr.1:132417181-132466959 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Dstyk | NM_172516.4 | NP_766104.2 | ||
| AK043199.1 | BAC31487.1 | |||
| AK050542.1 | BAC34316.1 | |||
| AK083696.1 | ||||
| AK132119.1 | ||||
| AK145449.1 | BAE26444.1 | |||
| AK172954.1 | BAD32232.1 | |||
| AK183448.1 | ||||
| AK184349.1 | ||||
| AY208852.1 | AAP42420.1 | |||
| AY429676.1 | AAS55392.1 | |||
| BC089380.1 | AAH89380.1 | |||
| BC130226.1 |
More Information
Set Membership: |
|

Genomic Map